COENZYME Q10
INCI Name: Coenzyme Q10
CAS No.: 303-98-0
Item | Standard |
Appearance | Yellow To Orange Crystalline Powder |
Odor | Odorless And No Taste |
Identification | A: IR B: Color reaction: positive |
Content, % | 98.0-101.0 |
M.P.(DEG C) | 48-52 |
Loss on Drying, % | ≤0.2 |
Ignition Residue, % | ≤0.1 |
Heavy Metals, PPM | ≤20 |
Coenzymes Q7, Q8, Q9, Q11 and Related Impurities, % | ≤1.0 |
Ubidecarenone(2z)-Isomer and Related Impurities, % | ≤1.0 |
Total Impurities, % | ≤1.5 |
Residual Solvents, PPM | Hexane |
Ethanol | |
Ethyl Acetate | |
Microbial Limits, cfu/g | Total Plate Counts |
Yeast &Molds | |
E.Coli | |
Salmonella | |
Staphylococcus Aureus |
Application:Widely used as anti-aging agent in cosmetics, also can be used as antioxidants and immunostimulants in food and medicine.
Previous:PVP K 30/ K 90
Next:CATIONIC GUAR